10601 Sheldon St, Oakland, CA 94605
7/13/2025 2:00PM - 4:00PM PDT
7/19/2025 12:00PM - 2:00PM PDT
7/20/2025 2:00PM - 4:00PM PDT
7/26/2025 12:00PM - 2:00PM PDT
2
beds
2
baths
1,097 Sq.Ft. LIVING AREA
4,886 Sq.Ft. lot
7/13/2025 2:00PM - 4:00PM PDT
7/19/2025 12:00PM - 2:00PM PDT
7/20/2025 2:00PM - 4:00PM PDT
7/26/2025 12:00PM - 2:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.